I have headache, I have colds, I have almost everything that I don’t wish to have. In short, I am not feeling well right now, as I am posting.
Actually, it’s been for some time now that I am feeling this odd way. Could be because of the break up or what? I don’t think so, because, I easily came over the bump, but might there be still some pieces hanging in the air?
For all those who didn’t know about it yes, the CHEDIENESS has ended, and so has the DOS. FOr those who don’t understant what I mean, leave it. :p
This project of Pinoy Teens just keeps bugging my mind, with much less applicants than expected and the forum database being corrupt 🙁 I’m worried about what I should do next, in order to make something out of that crap. Well, before, I was able to do something out of that crap.
While resting from the blogger and seo world, I have taken some time to look back on the past and hang out with my old friends on Sarah Geronimo`s Forum. I had some fun time there just this morning posting on the forum, and even managed to sneak away the crown for a while and become the top poster at this very moment.
Member | Joined | Total Member Posts | Posts Today | % of today’s posts |
---|---|---|---|---|
Kevin Paquet | 15-December 05 | 16697 | 186 | 21.14% |
erisse | 22-July 07 | 14468 | 173 | 19.66% |
princess_dianne | 31-May 04 | 14261 | 106 | 12.05% |
takingflight415 | 2-January 08 | 4510 | 49 | 5.57% |
juliennealdrian | 6-October 07 | 3905 | 34 | 3.86% |
happy_joy | 14-June 07 | 2040 | 23 | 2.61% |
kristeline | 3-December 07 | 796 | 22 | 2.50% |
popster4lyf | 4-August 07 | 2575 | 17 | 1.93% |
hearty | 26-July 07 | 974 | 17 | 1.93% |
Enzo | 19-March 08 | 20 | 16 | 1.82% |
jhonwayne | 1-May 07 | 6874 | 15 | 1.70% |
best | 22-September 06 | 223 | 13 | 1.48% |
mhayz | 20-February 08 | 42 | 12 | 1.36% |
celeste | 10-June 07 | 3646 | 11 | 1.25% |
lyn12 | 12-February 08 | 219 | 10 | 1.14% |
AshYeLLow | 19-February 04 | 8708 | 10 | 1.14% |
ayeeh | 2-January 08 | 119 | 10 | 1.14% |
rose6319 | 6-August 06 | 2866 | 10 | 1.14% |
popstah_diva_fan | 11-June 07 | 3644 | 8 | 0.91% |
ChairC | 26-March 04 | 11623 | 7 | 0.80% |
Well, I hope that I will be back at 100% soon to continue all projects and continue doing all the things that are listed on my tasks-to-do list, while for now, this will be the last post of mine =)
Leave a Reply